Skip to content
Schedule
WEEK | OPPONENT | DATE | TIME |
Week 1 | Buccaneers | Sept 8 | 4:25pm |
Week 2 | Giants | Sept 15 | 1:00pm |
Week 3 | Bengals | Sept 23 | 8:15pm |
Week 4 | Cardinals | Sept 29 | 4:05pm |
Week 5 | Browns | Oct 6 | 1:00pm |
Week 6 | Ravens | Oct 13 | 1:00pm |
Week 7 | Panthers | Oct 20 | 4:05pm |
Week 8 | Bears | Oct 27 | 1:00pm |
Week 9 | Giants | Nov 3 | 1:00pm |
Week 10 | Steelers | Nov 10 | 1:00pm |
Week 11 | Eagles | Nov 14 | 8:15pm |
Week 12 | Cowboys | Nov 24 | 1:00pm |
Week 13 | Titans | Dec 1 | 1:00pm |
Week 14 | BYE | | |
Week 15 | Saints | Dec 15 | 1:00pm |
Week 16 | Eagles | Dec 22 | 1:00pm |
Week 17 | Falcons | TBD | TBD |
Week 18 | Cowboys | TBD | TBD |
Go to Top